<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.dumfriesgolfshop.com/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[Ersky's Insights - Blog]]></title>
		<link>https://www.dumfriesgolfshop.com/blog/</link>
		<description><![CDATA[My Blog]]></description>
		<language>EN</language>
		<lastBuildDate>Sun, 30 Dec 2018 15:01:00 -0500</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[My big fat review of 2018]]></title>
			<author><![CDATA[James Erskine]]></author>
			<category domain="https://www.dumfriesgolfshop.com/blog/index.php?category=Year_End"><![CDATA[Year End]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006"><div><span class="fs9lh1-5 ff1">My big fat review of 2018. A great year by all accounts thanks to everyone for the amazing support and 2019 will be a massive year for me and the team!</span></div><div><span class="fs9lh1-5 ff1"><a href="http://createsend.com/t/r-49C3DB640D42C23B2540EF23F30FEDED" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'http://createsend.com/t/r-49C3DB640D42C23B2540EF23F30FEDED', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Visit here to read more.</a></span></div><div><span class="fs9lh1-5 ff1"><br></span></div><div><span class="fs9lh1-5 ff1">Thanks James </span></div></div>]]></description>
			<pubDate>Sun, 30 Dec 2018 20:01:00 GMT</pubDate>
			<link>https://www.dumfriesgolfshop.com/blog/?my-big-fat-review-of-2018</link>
			<guid isPermaLink="false">https://www.dumfriesgolfshop.com/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[Sale Now On!]]></title>
			<author><![CDATA[James Erskine]]></author>
			<category domain="https://www.dumfriesgolfshop.com/blog/index.php?category=Sale"><![CDATA[Sale]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005"><div><img class="image-0" src="https://www.dumfriesgolfshop.com/images/sales.png"  title="" alt=""/></div><div><span class="fs14lh1-5"><br></span></div><div><span class="fs14lh1-5">Sale Now On! </span></div><div><span class="fs14lh1-5"><br></span></div><div><div><span class="fs14lh1-5">BLACK FRIDAY DEALS </span></div><div><span class="fs10lh1-5"> </span></div><div><span class="fs10lh1-5">This year we have some amazing deals in store for black Friday. Up to 50% &nbsp;off shoes, up to 25% off clothing and huge reductions on selected hardware. Pop along for a look and the usual top banter from the pro shop team.</span></div><div><span class="fs10lh1-5">Please note this sale is on stock items only and custom fitting is not included with any hardware purchase!! </span></div><div><span class="fs10lh1-5"> </span></div><div align="center"></div><div><span class="fs10lh1-5">Taylormade M4 6 piece iron set</span></div><div><span class="fs10lh1-5">were - £600</span></div><div><span class="fs10lh1-5">now - £399</span></div><div><span class="fs10lh1-5">ONLY 1 SET AVAILABLE!!</span></div><div><span class="fs10lh1-5"> </span></div><div><span class="fs10lh1-5">Taylormade M4</span></div><div><span class="fs10lh1-5">Drivers - Were £329</span></div><div><span class="fs10lh1-5">Now £199</span></div><div><span class="fs10lh1-5">Fairways - Were £199</span></div><div><span class="fs10lh1-5">Now £149</span></div><div><span class="fs10lh1-5"> </span></div><div align="center"></div><div><span class="fs10lh1-5"> </span></div><div align="center"></div><div><span class="fs10lh1-5">Callaway Rogue</span></div><div><span class="fs10lh1-5">Drivers - Were £429</span></div><div><span class="fs10lh1-5">Now - £289</span></div><div><span class="fs10lh1-5">Fairways - Were £249</span></div><div><span class="fs10lh1-5">Now - £150</span></div><div><span class="fs10lh1-5"> </span></div><div><span class="fs10lh1-5">Ping G400 range</span></div><div><span class="fs10lh1-5">Drivers - were £349</span></div><div><span class="fs10lh1-5">now £199</span></div><div><span class="fs10lh1-5">Fairways - were £219</span></div><div><span class="fs10lh1-5">now £149</span></div><div><span class="fs10lh1-5">Hybrids - were £199</span></div><div><span class="fs10lh1-5">now £129</span></div><div align="center"></div><div><span class="fs10lh1-5"> </span></div><div align="center"></div><div><span class="fs10lh1-5"> </span></div><div><span class="fs10lh1-5">Ping G400 7 piece iron set</span></div><div><span class="fs10lh1-5">were - £770</span></div><div><span class="fs10lh1-5">now - £499</span></div><div><span class="fs10lh1-5">ONLY 1 SET AVAILABLE!!</span></div><div><span class="fs10lh1-5"> </span></div><div align="center"></div><div align="center"></div><div><span class="fs10lh1-5">25% off all Galvin Green clothing and waterproofs </span></div><div><span class="fs10lh1-5">Jumpers - were £90</span></div><div><span class="fs10lh1-5">now £67.50</span></div><div><span class="fs10lh1-5">Polo shirts - were £60</span></div><div><span class="fs10lh1-5">now £45</span></div><div><span class="fs10lh1-5">Jackets - were £280</span></div><div><span class="fs10lh1-5">now £210</span></div><div><span class="fs10lh1-5">Trousers - were £189</span></div><div><span class="fs10lh1-5">now £142</span></div><div><span class="fs10lh1-5"> </span></div><div><span class="fs10lh1-5"> </span></div><div><span class="fs10lh1-5">Titleist Pro v1 and Pro v1x </span></div><div><span class="fs10lh1-5">£36 per dozen</span></div><div align="center"></div><div><span class="fs10lh1-5"> </span></div><div><span class="fs10lh1-5">PRO SHOP TEAM<br>Dumfries and County Pro Shop<br>01387 268918</span></div><div><span class="fs10lh1-5"><br></span></div></div><div><span class="fs10lh1-5"><br></span></div><div><span class="fs10lh1-5"><br></span></div><div><span class="fs14lh1-5"><br></span></div></div>]]></description>
			<pubDate>Thu, 22 Nov 2018 19:26:00 GMT</pubDate>
			<link>https://www.dumfriesgolfshop.com/blog/?sale-now-on-</link>
			<guid isPermaLink="false">https://www.dumfriesgolfshop.com/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[New Booking Diary]]></title>
			<author><![CDATA[James Erskine]]></author>
			<category domain="https://www.dumfriesgolfshop.com/blog/index.php?category=Bookings"><![CDATA[Bookings]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004"><img class="image-0" src="https://www.dumfriesgolfshop.com/images/booing.png"  title="" alt=""/>Hi All, <div><br></div><div>I am delighted to announce that we can now offer lessions, custom fitting sessions and Trackman hire via our website.</div><div><br></div><div>Visit this <a href="http://dumfriesgolfshop.com/bookings.html" class="imCssLink">link here </a></div><div><br></div><div>James</div></div>]]></description>
			<pubDate>Wed, 19 Sep 2018 07:15:00 GMT</pubDate>
			<link>https://www.dumfriesgolfshop.com/blog/?new-booking-diary</link>
			<guid isPermaLink="false">https://www.dumfriesgolfshop.com/blog/rss/000000004</guid>
		</item>
		<item>
			<title><![CDATA[Major Sweep for Pro V1]]></title>
			<author><![CDATA[BY RICK V]]></author>
			<category domain="https://www.dumfriesgolfshop.com/blog/index.php?category=Tour_News"><![CDATA[Tour News]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000003"><div><img class="image-0" src="https://www.dumfriesgolfshop.com/images/Pro-V1x-PGA-Championship-Win-Hero-rev-1460x821.jpg-1040x821.jpg"  title="" alt=""/><br><span class="fs12lh1-5 ff1"><br></span></div><div><span class="fs12lh1-5 ff1">The 2017-2018 PGA Tour season hit a high note yesterday, as this year’s final major, the 100th PGA Championship, culminated with a final round for the ages and the crowning of a champion who is quickly affirming his place in the top echelon of players in the modern game.</span></div><div><span class="fs12lh1-5 ff1">The win also marked a Major Season sweep for the #1 ball in golf. That’s right, at each and every major championship on the PGA TOUR in 2018, the winner relied on a Titleist Pro V1 or Pro V1x golf ball. In fact, yesterday’s win at Bellerive Country Club marks the seventh consecutive major victory for a Titleist golf ball player dating back to the 2017 U.S. Open.</span></div><div><span class="fs12lh1-5 ff1"><br></span></div><div><span class="fs12lh1-5 ff1">This year’s major season kicked off with a gritty performance at The Masters, where the champion, who had recently made the switch to a Pro V1 golf ball, fired three rounds in the 60s to climb to the top of the leaderboard. In the final round, he shot 1-under-par 71, good for a 15-under-par 273 total and a one-stroke margin of victory.</span></div><div><span class="fs12lh1-5 ff1">At the U.S Open, the champion trusted a Pro V1x golf ball to validate his first major win, which he captured with a Pro V1x the year before at the U.S Open at Erin Hills. In topping the field at Shinnecock Hills GC, he became the first player since 1989 and only the seventh player in the history of the championship to win back-to-back titles at the U.S. Open.</span></div><div><span class="fs12lh1-5 ff1"><br></span></div><div><span class="fs12lh1-5 ff1">Famed Carnoustie was the site of the 147th Open Championship, where <b><strong>Francesco Molinari</strong></b> put together one of the most impressive weekends of championship golf in recent memory. Molinari switched this year to a Pro V1x golf ball, and he was the only player in the field to navigate the demanding setup at Carnoustie without a bogey on the final 36-holes. In doing so, he made history, becoming the first Italian to claim a major title.</span></div><div><span class="fs12lh1-5 ff1">And yesterday’s win at the PGA Championship marked the second major victory of the season for the champion, who relied on a Pro V1x golf ball to also successfully defend his U.S. Open crown at Shinnecock Hills GC in June. By wining the second and fourth majors of the season, he became just the fifth player in history to win both the U.S. Open and PGA Championship in the same calendar year.</span></div><div><span class="fs12lh1-5 ff1"><br></span></div><div><span class="fs12lh1-5 ff1">Congratulations to all our major champions and thank you for trusting Pro V1 and Pro V1x golf balls in your major victories!</span></div><div><b><b><span class="fs12lh1-5 ff1">100th PGA Championship: Highlights and Fast Facts</span></b></b></div><div><b><b><span class="fs12lh1-5 ff1"><br></span></b></b></div><div><span class="fs12lh1-5 ff1">• This year’s champion fired a final round 4-under-par 66, good for a 16-under 264 total and a two-stroke margin of victory. His 16-under total ties <b><strong>Henrik Stenson</strong></b> for the lowest 72-hole number in major championship history (2016 Open Championship at Troon).</span></div><div><span class="fs12lh1-5 ff1">• It was a dramatic four days at the year's final major for <b><strong>Adam Scott</strong></b>, who played in the final group and finished solo 3rd, his best performance at a major since winning the 2013 Masters.</span></div><div><span class="fs12lh1-5 ff1">• Scott switched to the new TS3 (10.5) driver the first week it was available at the U.S. Open. The driver paid off all week at the PGA Championship, as Scott averaged over 308 yards off the tee (T18), while also finishing among the Top 20 in Greens in Regulation (T20/73.6%), Scrambling (6/73.7%), Putts Per Greens in Regulation (T15/1.698) and Birdies (T4/20).</span></div><div><span class="fs12lh1-5 ff1">• The lone PGA club professional to make the cut - out of the 20 that participated - was Titleist staff member <strong><b>Ben Kern</b></strong> from Georgetown (TX) Country Club. Kern played the Pro V1 golf ball and a full bag of Titleist equipment at Bellerive CC. He was one of only three players in the field to fire a bogey-free 2nd round en route to a 3-under par 67. Kern finished at 3-under 277 to finish T42, the best result by a club professional in 13 years.</span></div><div><span class="fs12lh1-5 ff1">• Kern was playing the new TS3 driver, TS2 fairway metal, 718 T-MB 3-iron and Scotty Cameron T5.5M putter for the first time in competition. Statistically he ranked 3rd in Driving Accuracy (80.4%), hitting 45 of 56 fairways and he averaged 299.2 yards off the tee.</span></div><div><span class="fs12lh1-5 ff1">• <b><strong>Webb Simpson</strong></b> earned his way onto the 2018 U.S. Ryder Cup team by securing the eighth and final qualifying spot. Simpson, who made the cut in all four majors and won the PLAYERS Championship this year, finished T19 this week after firing four consecutive rounds in the 60's.</span></div><div><span class="fs12lh1-5 ff1">• In fact, seven of the eight 2018 U.S. Ryder Cup team qualifiers play Titleist golf balls, including the 2018 U.S. Open and PGA Championship winner, the 2018 Masters winner, <b><strong>Jordan Spieth</strong></b>, <b><strong>Justin Thomas</strong></b>, <b><strong>Bubba Watson</strong></b>, <b><strong>Rickie Fowler</strong></b> and <b><strong>Webb Simpson</strong></b>.</span></div><div><span class="fs12lh1-5 ff1">• The last seven major championships have all been won by players trusting either a Titleist Pro V1 or Pro V1x golf ball (2018 PGA Championship - Winner; 2018 Open Championship – Francesco Molinari; 2018 U.S. Open – Winner; 2018 Masters – Winner; 2017 PGA Championship – Justin Thomas; 2017 Open Championship – Jordan Spieth; and 2017 U.S. Open – Winner).</span></div><div><span class="fs12lh1-5 ff1">• Titleist was #1 in golf balls, hybrids, irons, wedges and putters at the 100<sup>th</sup> PGA Championship. Here are the numbers inside the Counts:</span></div><div><span class="fs12lh1-5 ff1">•• Golf Ball – Titleist: 101 | Nearest Competitor: 18</span></div><div><span class="fs12lh1-5 ff1">•• Hybrids – Titleist: 21</span></div><div><span class="fs12lh1-5 ff1">•• Irons – Titleist: 39</span></div><div><span class="fs12lh1-5 ff1">•• Sand, Lob and Approach Wedges – Vokey Design: 180</span></div><div><span class="fs12lh1-5 ff1">•• Putters – Scotty Cameron: 54</span></div><div><span class="fs12lh1-5 ff1"><br></span></div><div><strong><b><span class="fs12lh1-5 ff1">#TeamTitleist</span></b></strong></div><div><br></div><div><br></div></div>]]></description>
			<pubDate>Sat, 18 Aug 2018 11:20:00 GMT</pubDate>
			<link>https://www.dumfriesgolfshop.com/blog/?major-sweep-for-pro-v1</link>
			<guid isPermaLink="false">https://www.dumfriesgolfshop.com/blog/rss/000000003</guid>
		</item>
		<item>
			<title><![CDATA[A Historic Sunday at the U.S. Open]]></title>
			<author><![CDATA[James Erskine]]></author>
			<category domain="https://www.dumfriesgolfshop.com/blog/index.php?category=Clubs"><![CDATA[Clubs]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000001">A Historic Sunday at the U.S. Open<div>BY MIKE D., TEAM TITLEIST MANAGER ON JUNE 18, 2018 BALLS TOUR CLUBS</div><div><br></div><div> </div><div><img class="image-0" src="https://www.dumfriesgolfshop.com/images/2018-usopen-bpimage.jpg-1040x820.jpg"  title="" alt=""/><br></div><div>Tough. Exacting. Unyielding.</div><div><br></div><div>These are just a few traits that this year’s U.S. Open championship and its ultimate winner share in common. And it should come as no surprise, that to be crowned the champion, a player must meet every challenge at a U.S. Open face-on and play every shot to win.</div><div><br></div><div>This is exactly what happened at Shinnecock Hills Golf Club this past week.</div><div><br></div><div>Despite a slow start to the event, the eventual winner never lost sight of his ultimate goal and made a jump from T-54 after the first round to T-4 in the second round. He continued his climb in the third round and finished the day in a tie at the top.</div><div><br></div><div>On Sunday, he was the lone man standing &nbsp;– despite an unbelievable (and record tying) round of 7-under 63 authored by Tommy Fleetwood (Pro V1x) – the first player in 29 years to win back-to-back titles at the U.S. Open.</div><div><br></div><div>From all of us at Titleist, congratulations to the winner on this historic title and thank you for trusting the Pro V1x golf ball in both of your major victories!</div><div><br></div><div>U.S. Open: Highlights and Fast Facts</div><div><br></div><div>• This year’s champion became the first player since 1989 and only the seventh player in the history of the championship to win back-to-back titles at the U.S. Open.</div><div><br></div><div>• Tommy Fleetwood posted the round of the day on Sunday, firing a 7-under 63 to match the single round scoring record at a major championship and the course record at Shinnecock. Fleetwod finished alone in second place.</div><div><br></div><div>• The tour launch of the new Titleist TS2 and TS3 drivers is off to a fast start. This past week, 40% of the players in the field who put a Titleist driver in their bag made the switch to one of the new TS models (TS2: 7 | TS3: 10). Click here to sign up for alerts on the latest TS driver news and updates. </div><div><br></div><div>• The last five major championships have all been won by players trusting either a Titleist Pro V1 or Pro V1x golf ball (2018 U.S. Open – Winner; 2018 Masters – Winner; 2017 PGA Championship – Justin Thomas; 2017 Open Championship – Jordan Spieth; and 2017 U.S. Open – Winner).</div><div><br></div><div>• Seven of the 11 players who finished in the top 10 and ties at the U.S. Open trusted a Pro V1 or Pro V1x golf ball.</div><div><br></div><div>• Titleist was #1 in golf balls, hybrids, irons and wedges at the 118th U.S. Open. Here are the numbers inside the Counts:</div><div><br></div><div>•• Golf Ball – Titleist: 106 | Nearest Competitor: 19</div><div><br></div><div>•• Hybrids – Titleist: 24</div><div><br></div><div>•• Irons – Titleist: 43</div><div><br></div><div>•• Sand, Lob and Approach Wedges – Vokey Design: 180</div><div><br></div><div>• This year marked the 70th straight year for us as the #1 ball played at the U.S. Open. The record began in 1949 at Medinah Country Club at the 49th playing of the U.S. Open.</div></div>]]></description>
			<pubDate>Fri, 22 Jun 2018 09:54:00 GMT</pubDate>
			<link>https://www.dumfriesgolfshop.com/blog/?a-historic-sunday-at-the-u-s--open</link>
			<guid isPermaLink="false">https://www.dumfriesgolfshop.com/blog/rss/000000001</guid>
		</item>
		<item>
			<title><![CDATA[Maiden Victories by Korhonen and Park Lead 8-Win Week For Titleist Players]]></title>
			<author><![CDATA[James Erskine]]></author>
			<category domain="https://www.dumfriesgolfshop.com/blog/index.php?category=Clubs"><![CDATA[Clubs]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000002">Maiden Victories by Korhonen and Park Lead 8-Win Week For Titleist Players<div>BY RICK V., TEAM TITLEIST STAFF ON 11 JUNE 2018 BALLS TOUR CLUBS</div><div><br></div><div> </div><div><img class="image-0" src="https://www.dumfriesgolfshop.com/images/1832.Mikko_Korhonen_Iron_1460x821.jpg-730x410.jpg"  title="" alt=""/><br></div><div>What an exciting prelude to U.S. Open week! Over the weekend, we saw Titleist players capture eight professional victories around the globe, at events ranging from Mexico to British Columbia, Thailand to Iowa and Austria to New Jersey.</div><div><br></div><div>Two players won for the first time last week, two more triumphed in match play format and several seasoned veterans proved that winning never gets old.</div><div><br></div><div>We haven't even reached the midway point yet in the 2018 season, but all told, players trusting their games to Titleist have now accumulated 100 wins across the worldwide professional golf tours. Making that century mark figure even more impressive is the fact that it's more than seven times the nearest competing brand with just 14 wins.</div><div><br></div><div>This record of success is something we’re extremely proud of. And grateful for. All of our team members work very hard to make sure that every player who tees up a Titleist golf ball has absolute confidence that it is the very best. To all the players who give us this vote of confidence, whether you're a professional or a weekend warrior, thank you from everyone at Titleist.</div><div><br></div><div>Congratulations to all of our winners! Let’s take a look at this past week’s Titleist tour highlights…</div><div><br></div><div>• • •</div><div><br></div><div>Headlining the action this week, Mikko Korhonen (Pro V1x) ran away with the inaugural Shot Clock Masters by six strokes for his first European Tour title. Owning a five-stroke lead going into the final round, Korhonen shot a 69 to finish 16-under-par overall.</div><div><br></div><div>Connor Syme (Pro V1), who turned professional last September, holed a 60-foot birdie putt on the final hole to post a runner-up finish, one shot better than four players, including Justin Walters (Pro V1).</div><div><br></div><div>The event was the first of its kind on the European Tour, utilizing a 40-second shot clock for most strokes.</div><div><br></div><div> Titleist was the most played golf ball at the Shot Clock Masters with 89 players trusting a Pro V1 or Pro V1x, more than six times the nearest competitor with 14.</div><div><br></div><div>Korhonen’s winning performance marked the 17th victory for Titleist golf ball players through the first 21 European Tour events this season, more than eight times the nearest competitor with 2.</div><div><br></div><div>• • •</div><div><br></div><div> </div><div><br></div><div>Annie Park (Pro V1), the No. 236 player in the world and without full status on the LPGA Tour, captured the ShopRite LPGA Classic for her first career victory.</div><div><br></div><div>In just her fifth start of the season, the 23-year-old fired three consecutive rounds in the 60’s (69-65-63), including a closing 8-under-par 63 en route to a 16-under 197 victory total. She made six birdies and an eagle over her first 14 holes on Sunday and parred in for the one-shot win.</div><div><br></div><div>Park’s previous best performance on the LPGA Tour was a T6 at the ShopRite Classic as a rookie in 2016.</div><div><br></div><div> Titleist was the overwhelming most played golf ball at the event with 116 players trusting a Pro V1 or Pro V1x, nearly 13 times the nearest competitor with 9.</div><div><br></div><div>Park’s winning performance marked the 11th victory for Titleist golf ball players through the first 14 LPGA Tour events this season, more than five times the nearest competitor with 2.</div><div><br></div><div>•••</div><div><br></div><div> </div><div><br></div><div>Second-round leader Tom Lehman (Pro V1) was declared the winner of the Principal Charity Classic after weather washed out Sunday's final round. Officials had delayed the start of the third round by nearly five hours before calling the event.</div><div><br></div><div>Lehman fired a 7-under-par 65 on Saturday to take a two-shot lead over four players, including Bernhard Langer (Pro V1), Woody Austin (Pro V1x) and Scott Parel (Pro V1x).</div><div><br></div><div> Titleist was the overwhelming most played golf ball at the Principal Charity Classic with 61 players trusting a Pro V1 or Pro V1x, nearly seven times the nearest competitor with 9</div><div><br></div><div>The win marks the 8th of the season for Titleist golf ball players on the PGA TOUR Champions, twice the nearest competitor with 4.</div><div><br></div><div>•••</div><div><br></div><div> </div><div><br></div><div>It was an all-Titleist affair at the Sun City Challenge where Neil Schietekat (Pro V1) carded a final round 5-under-par 67 en route to a 6-under 210 victory total.</div><div><br></div><div>Schietekat finished one shot clear of Louis De Jager (Pro V1), while Jbe Kruger (Pro V1) claimed solo 3rd and Ulrich van den Berg (Pro V1) and Ockie Strydom (Pro V1) placed 4th and 5th, respectively.</div><div><br></div><div>The win marks the second Sunshine Tour title for Schietekat, whose first win came at the 2013 Platinum Classic.</div><div><br></div><div> Titleist was the overwhelming most relied upon golf ball in the limited field of 108 with 93 players trusting a Pro V1 or Pro V1x, more than seven times the nearest competitor with 13.</div><div><br></div><div>Let’s take a closer look at the Titleist equipment that Neil had in the bag in South Africa.</div><div><br></div><div> </div><div><br></div><div>Golf Ball: Pro V1</div><div><br></div><div>Driver: 917D2 (8.5º) </div><div><br></div><div>Fairway: 917F2 (15º)</div><div><br></div><div>Irons: 718 CB (4-PW)</div><div><br></div><div>Wedges: Vokey Design SM7 gap (52.10 F Grind), sand (56.10 S grind) and lob (60.06 K Grind)</div><div><br></div><div> </div><div><br></div><div>•••</div><div><br></div><div> </div><div><br></div><div> </div><div><br></div><div>Charlie Saxon (Pro V1) fired four consecutive rounds in the 60’s, including a closing 3-under-par 69, to capture the Guilin Championship. Saxon posted an 18-under 270 victory total to win by one shot. It marked his 4th career PGA TOUR China Series title.</div><div><br></div><div>Saxon started the final round one shot behind Jin Zhang (Pro V1x), who finished as the runner-up. Justin Shin (Pro V1) finished another shot back as Titleist golf ball loyalists posted a 1-2-3 finish.</div><div><br></div><div>In fact, 8 of the top 10 finishers trusted Titleist golf balls for their success.</div><div><br></div><div> Titleist was the overwhelming most played golf ball at the Guilin Championship with 117 players relying on a Pro V1 or Pro V1x, more than eight times the nearest competitor with 14.</div><div><br></div><div>•••</div><div><br></div><div> </div><div><br></div><div> </div><div><br></div><div>MeenWhee Kim (Pro V1x) made a par putt on the 18th hole to top Jeong Hyeob Hyun (Pro V1) 1-up in the championship match of the 64-player Munsingwear Matchplay.</div><div><br></div><div>The win was the second of Kim’s KPGA Tour career.</div><div><br></div><div>Hyung Joon Lee (Pro V1x), who won the event in 2015, shared 3rd place.</div><div><br></div><div>Titleist was the overwhelming most played golf ball at the event with 49 players relying on a Pro V1 or Pro V1x, seven times the nearest competitor with 7.</div><div><br></div><div>•••</div><div><br></div><div>Congratulations to all of #TeamTitleist!</div><div><br></div><div>Click here for a listing of all Titleist golf ball wins this season.</div></div>]]></description>
			<pubDate>Wed, 06 Jun 2018 09:58:00 GMT</pubDate>
			<link>https://www.dumfriesgolfshop.com/blog/?maiden-victories-by-korhonen-and-park-lead-8-win-week-for-titleist-players</link>
			<guid isPermaLink="false">https://www.dumfriesgolfshop.com/blog/rss/000000002</guid>
		</item>
		<item>
			<title><![CDATA[MIZUNO IRON PLAYERS WIN ON BOTH PGA TOUR AND CHAMPIONS TOUR]]></title>
			<author><![CDATA[James Erskine]]></author>
			<category domain="https://www.dumfriesgolfshop.com/blog/index.php?category=Clubs"><![CDATA[Clubs]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000000">MIZUNO IRON PLAYERS WIN ON BOTH PGA TOUR AND CHAMPIONS TOUR<div>Trend to ‘mixed bags’ on Tour gathers momentum</div><div><br></div><div><br></div><div><br></div><div>The shift back to Mizuno irons on tour was highlighted on Sunday 11th March with an incredible pair of wins – by players using the irons purely through choice. &nbsp;First came a win for a mixed set of MP-25 and MP-5’s at a very high profile Valspar Championship on the PGA Tour. &nbsp;Later the same day on the Champions Tour, the Toshiba Classic was won with a set of MP-4 blades. &nbsp;The wins comes just a fortnight after Eddie Pepperell won his first European Tour event with a set of Mizuno JPX900 Tour irons – fending off another Mizuno iron player Oliver Fisher into 2nd.</div><div><br></div><div><br></div><div>Equipment specialist sites like Golf Nation and Golf WRX openly publish winners specs.</div><div><br></div><div>Mizuno irons have become increasingly noticeable in more professional bags over the last season – as more elite players have turned their backs on sponsorship deals and opted for sets mixed from more than one manufacturer. &nbsp;In 2017 the trend was highlighted with a win at the US Open from a player with a mixed bag – including a set of JPX900 Tour irons.</div><div><br></div><div>“Mizuno irons have a history of being in the bags of the world’s top players – in their early days coming through the ranks, or between contracts. &nbsp;This new chapter of elite players rejecting lucrative sponsorship deals to play equipment they’re most comfortable with – it’s really encouraging. &nbsp;It’s ultimately better for the players – as you can see in the results. &nbsp;That alone should be enough for the ‘mixed bag’ to be a permanent fixture at the elite end on tour.” &nbsp;Alex Thorne, European Tour Operations Manager.</div><div><br></div><div>Article from http://golf.mizunoeurope.com/blog/mizuno-irons-win-double-on-pga-tour-and-champions-tour/</div></div>]]></description>
			<pubDate>Tue, 01 May 2018 09:32:00 GMT</pubDate>
			<link>https://www.dumfriesgolfshop.com/blog/?mizuno-iron-players-win-on-both-pga-tour-and-champions-tour</link>
			<guid isPermaLink="false">https://www.dumfriesgolfshop.com/blog/rss/000000000</guid>
		</item>
	</channel>
</rss>